PAPD - Anchor Point (Cu/SS)
SKU: NS-PAPD-CU
PAPD – Anchor Point (Cu/SS)
Designed to stop axial, lateral and vertical movement of pipe. These can be floor, ceiling or wall mounted. Designed with height adjustable to aid installation.
Choose Product SpecificationDesign Features
- High Performance Coatings EP&ZN
- Easy height adjustment with "NS Socket Technology"
- Supplied with EP Coated Clips to avoid issues with dissimilar metals
- For Copper or Stainless pipes 54 - 159mm OD
Product Specification
| Part Number | Suitable for copper or stainless pipes | Clip clamping range (mm) | Load axial (kN) | Load vertical hung (kN) | Load lateral (kN) | Add to Quote |
|---|---|---|---|---|---|---|
| NS-PAPD-CU-54mm | YES | 54 | 42 | 42 | 42 | |
| NS-PAPD-CU-67mm | YES | 67 | 42 | 42 | 42 | |
| NS-PAPD-CU-76mm | YES | 76 | 42 | 42 | 42 | |
| NS-PAPD-CU-89mm | YES | 89 | 42 | 42 | 42 | |
| NS-PAPD-CU-108mm | YES | 108 | 42 | 42 | 42 | |
| NS-PAPD-CU-114mm | YES | 114 | 42 | 42 | 42 | |
| NS-PAPD-CU-139mm | YES | 139 | 42 | 42 | 42 | |
| NS-PAPD-CU-159mm | YES | 159 | 42 | 42 | 42 | |
| YES | 168 | 42 | 42 | 42 | ||
| NS-PAPD-CU-219mm | YES | 219 | 42 | 42 | 42 |
Downloadable Documents
3D Files
Register or login to view the available downloads for this product. Files are provided in .rfa format (Revit Family File) and are intended for professional use.
Please note: All files are property of Ninja Springs Ltd. Redistribution, resale, or rebranding of these files is strictly prohibited.




