GEJ - Gimbal Expansion Joint (5deg)
SKU: NS-GEJ
GEJ – Gimbal Expansion Joint (5deg)
Gimbal expansion joints are there to absorb complex lateral movement in any direction. These are generally used in combinations of two or three where there is expansion or building movement affecting the pipework.
Choose Product SpecificationDesign Features
- Max Working Pressure of 10bar & Max Design temperature of 300°C
- Max Test Pressure of 15 bar
- 316 Stainless Steel Membranes & 304 Stainless Steel Flow sleeves
- Carbon Steel tie bars, nuts & washers & Carbon Steel Pipe & Flanges
Product Specification
| Part Number | Suitable for outside | Max temperature (C°) | Suitable for copper or stainless pipes | Suitable for steel pipes | Nominal size (inch) | Nominal size (mm) | Overall length (mm) Face to Face | Flange type | Angular spring rate (N/°) | Effective area (cm²) | Angular movement ± (°) | Add to Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS-GEJ-050 | NO | 300 | YES | YES | 2 | 50 | 200 | PN16 | 0.77 | 36 | 5 | |
| NS-GEJ-065 | NO | 300 | YES | YES | 2 1/2 | 65 | 200 | PN16 | 1.04 | 53 | 5 | |
| NS-GEJ-080 | NO | 300 | YES | YES | 3 | 80 | 210 | PN16 | 2.06 | 76 | 5 | |
| NS-GEJ-100 | NO | 300 | YES | YES | 4 | 100 | 210 | PN16 | 6.52 | 118 | 5 | |
| NS-GEJ-125 | NO | 300 | YES | YES | 5 | 125 | 225 | PN16 | 4.82 | 174 | 5 | |
| NS-GEJ-150 | NO | 300 | YES | YES | 6 | 150 | 225 | PN16 | 7.31 | 250 | 5 | |
| NS-GEJ-200 | NO | 300 | YES | YES | 8 | 200 | 250 | PN16 | 15.78 | 419 | 5 | |
| NS-GEJ-250 | NO | 300 | YES | YES | 10 | 250 | 250 | PN16 | 24.03 | 656 | 5 | |
| NS-GEJ-300 | NO | 300 | YES | YES | 12 | 300 | 250 | PN16 | 53.61 | 936 | 5 |



